|
| Fiscal Year | 2007 | 2006 | 2005 | 2004 | 2003 |
| Fiscal Year End Date | 3/31/07 | 3/31/06 | 3/31/05 | 3/31/04 | 3/31/03 |
| Net Sales | 23,948,091.0 | 21,036,909.0 | 18,551,526.0 | 17,294,760.0 | 16,054,290.0 |
| Cash & Cash Equivalents | 9.9% | 10.7% | 11.3% | 13.0% | 14.2% |
| Short-Term Investments | 1.9% | 3.3% | 3.3% | 3.0% | 10.4% |
| Accounts Receivable | 27.3% | 28.0% | 27.3% | 26.3% | 40.0% |
| Inventories | 7.5% | 7.7% | 7.0% | 6.3% | 6.7% |
| Other Current Assets | 2.3% | 4.6% | 5.3% | 5.6% | 7.7% |
| Total Current Assets | 49.2% | 51.0% | 50.9% | 51.2% | 68.6% |
| Total Long Term Receivables & Investments | 48.8% | 48.2% | 44.7% | 39.8% | 21.4% |
| Long Term Receivables | 24.2% | 23.3% | 21.7% | 18.9% | 4.6% |
| Investments in Associated Companies | 8.6% | 8.7% | 8.5% | 7.9% | 6.7% |
| Other Investments | 16.0% | 16.2% | 14.6% | 13.0% | 10.1% |
| Property, Plant & Equipment - Gross | 73.2% | 75.4% | 75.8% | 77.3% | 83.7% |
| Accumulated Depreciation | 39.5% | 41.8% | 44.5% | 46.3% | 49.4% |
| Property Plant & Equipment - Net | 33.7% | 33.6% | 31.2% | 31.0% | 34.3% |
| Other Assets | 4.0% | 3.3% | 4.3% | 5.6% | 2.1% |
| Total Assets | 135.6% | 136.1% | 131.2% | 127.4% | 126.4% |
| Copyright ©2000-2009 Distributed by Wright Investors' Service, Inc. All Rights Reserved. Except for quotations by established news media, no pages on this site may be reproduced, stored in a retrieval system, or transmitted for commercial purposes, in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise without prior written permission. Information is believed reliable, but accuracy, completeness and opinions are not guaranteed. |