|
| Wright Quality Rating | ABB16 |
| Profitability & Stability Rating | ABB16 |
| Profit Rate of Earnings on Equity Capital - Time-Weighted Normal | 14.9% |
| - Basic Trend | 0.7% |
| Profit Rate Stability | 94.7% |
| Return on Investment | 8.7% |
| Return On Assets (Time-Weighted Average) | 5.4% |
| Pre-Tax Income as % of Total Assets (Time-Weighted Average) | 7.4% |
| Operating Income as % of Total Assets (Time-Weighted Average) | 6.7% |
| Operating Income as % of Total Capital (Adjusted Rate) | 12.6% |
| Copyright ©2000-2009 Distributed by Wright Investors' Service, Inc. All Rights Reserved. Except for quotations by established news media, no pages on this site may be reproduced, stored in a retrieval system, or transmitted for commercial purposes, in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise without prior written permission. Information is believed reliable, but accuracy, completeness and opinions are not guaranteed. |